Description
Calibre | .22 Cal (5.56mm) |
Diameter | .224″ |
Weight | 52 grains |
Profile | Recessed Boat Tail Spitzer |
Units per Box | 100 |
Sectional Density | .148 |
Minimum Twist Rate | 1/8″ |
G1 BC | .252 |
G7 BC | .129 |
Bullet OAL | 21.82mm |
Calibre | .22 Cal (5.56mm) |
Diameter | .224″ |
Weight | 52 grains |
Profile | Recessed Boat Tail Spitzer |
Units per Box | 100 |
Sectional Density | .148 |
Minimum Twist Rate | 1/8″ |
G1 BC | .252 |
G7 BC | .129 |
Bullet OAL | 21.82mm |
Reviews
There are no reviews yet.