Description
Calibre | .243 Cal (6mm) |
Diameter | .243″ |
Weight | 80 grains |
Profile | Boat Tail Spitzer |
Units per Box | 100 |
Sectional Density | .194 |
Minimum Twist Rate | 1/8″ |
G1 BC | .365 |
G7 BC | .187 |
Bullet OAL | 27.34mm |
Calibre | .243 Cal (6mm) |
Diameter | .243″ |
Weight | 80 grains |
Profile | Boat Tail Spitzer |
Units per Box | 100 |
Sectional Density | .194 |
Minimum Twist Rate | 1/8″ |
G1 BC | .365 |
G7 BC | .187 |
Bullet OAL | 27.34mm |
Reviews
There are no reviews yet.