Description
Calibre | .270 Cal |
Diameter | .277″ |
Weight | 140 grains |
Profile | Boat Tail Spitzer |
Units per Box | 100 |
Sectional Density | .261 |
Minimum Twist Rate | 1/7″ |
G1 BC | .524 |
G7 BC | .268 |
Bullet OAL | 37.34mm |
Calibre | .270 Cal |
Diameter | .277″ |
Weight | 140 grains |
Profile | Boat Tail Spitzer |
Units per Box | 100 |
Sectional Density | .261 |
Minimum Twist Rate | 1/7″ |
G1 BC | .524 |
G7 BC | .268 |
Bullet OAL | 37.34mm |
Reviews
There are no reviews yet.