Description
Calibre | .284 Cal (7mm) |
Diameter | .284″ |
Weight | 140 grains |
Profile | Boat Tail Spitzer |
Units per Box | 100 |
Sectional Density | .248 |
Minimum Twist Rate | 1/8″ |
G1 BC | .508 |
G7 BC | .260 |
Bullet OAL | 36.45mm |
Calibre | .284 Cal (7mm) |
Diameter | .284″ |
Weight | 140 grains |
Profile | Boat Tail Spitzer |
Units per Box | 100 |
Sectional Density | .248 |
Minimum Twist Rate | 1/8″ |
G1 BC | .508 |
G7 BC | .260 |
Bullet OAL | 36.45mm |
Reviews
There are no reviews yet.