Description
Calibre | .30 Cal |
Diameter | .308″ |
Weight | 145 grains |
Profile | Recessed Boat Tail Spitzer |
Units per Box | 100 |
Sectional Density | .218 |
Minimum Twist Rate | 1/11″ |
G1 BC | .438 |
G7 BC | .224 |
Bullet OAL | 33.39mm |
Calibre | .30 Cal |
Diameter | .308″ |
Weight | 145 grains |
Profile | Recessed Boat Tail Spitzer |
Units per Box | 100 |
Sectional Density | .218 |
Minimum Twist Rate | 1/11″ |
G1 BC | .438 |
G7 BC | .224 |
Bullet OAL | 33.39mm |
Reviews
There are no reviews yet.