Description
Calibre | .30 Cal |
Diameter | .308″ |
Weight | 155 grains |
Profile | Recessed Boat Tail Spitzer |
Units per Box | 100 |
Sectional Density | .233 |
Minimum Twist Rate | 1/10″ |
G1 BC | .477 |
G7 BC | .244 |
Bullet OAL | 35.14mm |
Calibre | .30 Cal |
Diameter | .308″ |
Weight | 155 grains |
Profile | Recessed Boat Tail Spitzer |
Units per Box | 100 |
Sectional Density | .233 |
Minimum Twist Rate | 1/10″ |
G1 BC | .477 |
G7 BC | .244 |
Bullet OAL | 35.14mm |
Reviews
There are no reviews yet.