Description
Calibre | .323 Cal (8mm) |
Diameter | .323″ |
Weight | 165 grains |
Profile | Boat Tail Spitzer |
Units per Box | 100 |
Sectional Density | .226 |
Minimum Twist Rate | 1/11″ |
G1 BC | .455 |
G7 BC | .233 |
Bullet OAL | 34.15mm |
Calibre | .323 Cal (8mm) |
Diameter | .323″ |
Weight | 165 grains |
Profile | Boat Tail Spitzer |
Units per Box | 100 |
Sectional Density | .226 |
Minimum Twist Rate | 1/11″ |
G1 BC | .455 |
G7 BC | .233 |
Bullet OAL | 34.15mm |
Reviews
There are no reviews yet.