Description
Calibre | .338 Cal |
Diameter | .338″ |
Weight | 225 grains |
Profile | Boat Tail Spitzer |
Units per Box | 50 |
Sectional Density | .281 |
Minimum Twist Rate | 1/10″ |
G1 BC | .581 |
G7 BC | .297 |
Bullet OAL | 41.0mm |
Calibre | .338 Cal |
Diameter | .338″ |
Weight | 225 grains |
Profile | Boat Tail Spitzer |
Units per Box | 50 |
Sectional Density | .281 |
Minimum Twist Rate | 1/10″ |
G1 BC | .581 |
G7 BC | .297 |
Bullet OAL | 41.0mm |
Reviews
There are no reviews yet.