Description
Calibre | .375 Cal |
Diameter | .375″ |
Weight | 250 grains |
Profile | Boat Tail Spitzer |
Units per Box | 50 |
Sectional Density | .254 |
Minimum Twist Rate | 1/14″ |
G1 BC | .399 |
G7 BC | .204 |
Bullet OAL | 35.35mm |
Calibre | .375 Cal |
Diameter | .375″ |
Weight | 250 grains |
Profile | Boat Tail Spitzer |
Units per Box | 50 |
Sectional Density | .254 |
Minimum Twist Rate | 1/14″ |
G1 BC | .399 |
G7 BC | .204 |
Bullet OAL | 35.35mm |
Reviews
There are no reviews yet.