Description
Calibre | .22Cal |
Diameter | .224″ |
Weight | 45 grains |
Profile | Hollow Point Boat Tail |
Units per Box | 75 |
Sectional Density | .129 |
Minimum Twist Rate | 7.25mm |
G1 BC | 1/11 |
G7 BC | .198 |
Bullet OAL | .100 |
Calibre | .22Cal |
Diameter | .224″ |
Weight | 45 grains |
Profile | Hollow Point Boat Tail |
Units per Box | 75 |
Sectional Density | .129 |
Minimum Twist Rate | 7.25mm |
G1 BC | 1/11 |
G7 BC | .198 |
Bullet OAL | .100 |
Reviews
There are no reviews yet.