Description
Calibre | .243 (6mm) Cal |
Diameter | .2243″ |
Weight | 85 grains |
Profile | Hollow Point Boat Tail |
Units per Box | 75 |
Sectional Density | .206 |
Minimum Twist Rate | 1/9 |
G1 BC | .249 |
G7 BC | .127 |
Bullet OAL | 26.35mm |
Calibre | .243 (6mm) Cal |
Diameter | .2243″ |
Weight | 85 grains |
Profile | Hollow Point Boat Tail |
Units per Box | 75 |
Sectional Density | .206 |
Minimum Twist Rate | 1/9 |
G1 BC | .249 |
G7 BC | .127 |
Bullet OAL | 26.35mm |
Reviews
There are no reviews yet.