Description
Calibre | .25 Cal |
Diameter | .257″ |
Weight | 100 grains |
Profile | Hollow Point Boat Tail |
Units per Box | 75 |
Sectional Density | .216 |
Minimum Twist Rate | 1/9 |
G1 BC | .341 |
G7 BC | .174 |
Bullet OAL | 28.5mm |
Calibre | .25 Cal |
Diameter | .257″ |
Weight | 100 grains |
Profile | Hollow Point Boat Tail |
Units per Box | 75 |
Sectional Density | .216 |
Minimum Twist Rate | 1/9 |
G1 BC | .341 |
G7 BC | .174 |
Bullet OAL | 28.5mm |
Reviews
There are no reviews yet.