Description
Calibre | .25 Cal |
Diameter | .257″ |
Weight | 85 grains |
Profile | Hollow Point Boat Tail |
Units per Box | 75 |
Sectional Density | .184 |
Minimum Twist Rate | 1/10 |
G1 BC | .280 |
G7 BC | .144 |
Bullet OAL | 25.06mm |
Calibre | .25 Cal |
Diameter | .257″ |
Weight | 85 grains |
Profile | Hollow Point Boat Tail |
Units per Box | 75 |
Sectional Density | .184 |
Minimum Twist Rate | 1/10 |
G1 BC | .280 |
G7 BC | .144 |
Bullet OAL | 25.06mm |
Reviews
There are no reviews yet.