Description
Calibre | .25 Cal |
Diameter | .257″ |
Weight | 85 grains |
Profile | Hollow Point Flat Base |
Units per Box | 75 |
Sectional Density | .188 |
Minimum Twist Rate | 1/11 |
G1 BC | .230 |
G7 BC | .118 |
Bullet OAL | 24.28mm |
Calibre | .25 Cal |
Diameter | .257″ |
Weight | 85 grains |
Profile | Hollow Point Flat Base |
Units per Box | 75 |
Sectional Density | .188 |
Minimum Twist Rate | 1/11 |
G1 BC | .230 |
G7 BC | .118 |
Bullet OAL | 24.28mm |
Reviews
There are no reviews yet.