Description
Calibre | .270 Cal |
Diameter | .277″ |
Weight | 140 grains |
Profile | Hollow Point Flat Base |
Units per Box | 75 |
Sectional Density | .261 |
Minimum Twist Rate | 1/9 |
G1 BC | .339 |
G7 BC | .174 |
Bullet OAL | 33.53mm |
Calibre | .270 Cal |
Diameter | .277″ |
Weight | 140 grains |
Profile | Hollow Point Flat Base |
Units per Box | 75 |
Sectional Density | .261 |
Minimum Twist Rate | 1/9 |
G1 BC | .339 |
G7 BC | .174 |
Bullet OAL | 33.53mm |
Reviews
There are no reviews yet.