Description
Calibre | .270 Cal |
Diameter | .277″ |
Weight | 150 grains |
Profile | Hollow Point Boat Tail |
Units per Box | 75 |
Sectional Density | .279 |
Minimum Twist Rate | 1/8 |
G1 BC | .480 |
G7 BC | .246 |
Bullet OAL | 36.49mm |
Calibre | .270 Cal |
Diameter | .277″ |
Weight | 150 grains |
Profile | Hollow Point Boat Tail |
Units per Box | 75 |
Sectional Density | .279 |
Minimum Twist Rate | 1/8 |
G1 BC | .480 |
G7 BC | .246 |
Bullet OAL | 36.49mm |
Reviews
There are no reviews yet.