Description
Calibre | .270 Cal |
Diameter | .277″ |
Weight | 150 grains |
Profile | Hollow Point Flat Base |
Units per Box | 75 |
Sectional Density | .279 |
Minimum Twist Rate | 1/9 |
G1 BC | .356 |
G7 BC | .182 |
Bullet OAL | 35.18mm |
Calibre | .270 Cal |
Diameter | .277″ |
Weight | 150 grains |
Profile | Hollow Point Flat Base |
Units per Box | 75 |
Sectional Density | .279 |
Minimum Twist Rate | 1/9 |
G1 BC | .356 |
G7 BC | .182 |
Bullet OAL | 35.18mm |
Reviews
There are no reviews yet.