Description
Calibre | .284 Cal |
Diameter | .284″ |
Weight | 155 grains |
Profile | Hollow Point Flat Base |
Units per Box | 75 |
Sectional Density | .275 |
Minimum Twist Rate | .1/9 |
G1 BC | .354 |
G7 BC | .181 |
Bullet OAL | 35.86mm |
Calibre | .284 Cal |
Diameter | .284″ |
Weight | 155 grains |
Profile | Hollow Point Flat Base |
Units per Box | 75 |
Sectional Density | .275 |
Minimum Twist Rate | .1/9 |
G1 BC | .354 |
G7 BC | .181 |
Bullet OAL | 35.86mm |
Reviews
There are no reviews yet.