Description
Calibre | .30 Cal |
Diameter | .308″ |
Weight | 165 grains |
Profile | Hollow Point Flat Base |
Units per Box | 75 |
Sectional Density | .248 |
Minimum Twist Rate | .1/11 |
G1 BC | .416 |
G7 BC | .213 |
Bullet OAL | 33.45mm |
Calibre | .30 Cal |
Diameter | .308″ |
Weight | 165 grains |
Profile | Hollow Point Flat Base |
Units per Box | 75 |
Sectional Density | .248 |
Minimum Twist Rate | .1/11 |
G1 BC | .416 |
G7 BC | .213 |
Bullet OAL | 33.45mm |
Reviews
There are no reviews yet.