Description
Calibre | .30 Cal |
Diameter | .308″ |
Weight | 168 grains |
Profile | Hollow Point Flat Base |
Units per Box | 75 |
Sectional Density | .253 |
Minimum Twist Rate | .1/11 |
G1 BC | .321 |
G7 BC | .165 |
Bullet OAL | 33.10mm |
Calibre | .30 Cal |
Diameter | .308″ |
Weight | 168 grains |
Profile | Hollow Point Flat Base |
Units per Box | 75 |
Sectional Density | .253 |
Minimum Twist Rate | .1/11 |
G1 BC | .321 |
G7 BC | .165 |
Bullet OAL | 33.10mm |
Reviews
There are no reviews yet.