Description
Calibre | .30 Cal |
Diameter | .308″ |
Weight | 200 grains |
Profile | Hollow Point Flat Base |
Units per Box | 75 |
Sectional Density | .301 |
Minimum Twist Rate | .1/10 |
G1 BC | .396 |
G7 BC | .203 |
Bullet OAL | 38.0mm |
Calibre | .30 Cal |
Diameter | .308″ |
Weight | 200 grains |
Profile | Hollow Point Flat Base |
Units per Box | 75 |
Sectional Density | .301 |
Minimum Twist Rate | .1/10 |
G1 BC | .396 |
G7 BC | .203 |
Bullet OAL | 38.0mm |
Reviews
There are no reviews yet.