Description
Calibre | .303 Cal |
Diameter | .311″ |
Weight | 174 grains |
Profile | Hollow Point Flat Base |
Units per Box | 75 |
Sectional Density | .257 |
Minimum Twist Rate | .1/11 |
G1 BC | .343 |
G7 BC | .175 |
Bullet OAL | 33.6mm |
Calibre | .303 Cal |
Diameter | .311″ |
Weight | 174 grains |
Profile | Hollow Point Flat Base |
Units per Box | 75 |
Sectional Density | .257 |
Minimum Twist Rate | .1/11 |
G1 BC | .343 |
G7 BC | .175 |
Bullet OAL | 33.6mm |
Reviews
There are no reviews yet.