Description
Calibre | .338 Cal |
Diameter | .338″ |
Weight | 225 grains |
Profile | Hollow Point Boat Tail |
Units per Box | 50 |
Sectional Density | .281 |
Minimum Twist Rate | .1/12 |
G1 BC | .501 |
G7 BC | .256 |
Bullet OAL | 38.06mm |
Calibre | .338 Cal |
Diameter | .338″ |
Weight | 225 grains |
Profile | Hollow Point Boat Tail |
Units per Box | 50 |
Sectional Density | .281 |
Minimum Twist Rate | .1/12 |
G1 BC | .501 |
G7 BC | .256 |
Bullet OAL | 38.06mm |
Reviews
There are no reviews yet.