Description
Calibre | .338 Cal |
Diameter | .338″ |
Weight | 250 grains |
Profile | Hollow Point Flat Base |
Units per Box | 50 |
Sectional Density | .313 |
Minimum Twist Rate | .1/12 |
G1 BC | .397 |
G7 BC | .203 |
Bullet OAL | 39.4mm |
Calibre | .338 Cal |
Diameter | .338″ |
Weight | 250 grains |
Profile | Hollow Point Flat Base |
Units per Box | 50 |
Sectional Density | .313 |
Minimum Twist Rate | .1/12 |
G1 BC | .397 |
G7 BC | .203 |
Bullet OAL | 39.4mm |
Reviews
There are no reviews yet.