Description
Calibre | .375 Cal |
Diameter | .375″ |
Weight | 250 grains |
Profile | Hollow Point Boat Tail |
Units per Box | 50 |
Sectional Density | .254 |
Minimum Twist Rate | .1/14 |
G1 BC | .387 |
G7 BC | .198 |
Bullet OAL | 33.84mm |
Calibre | .375 Cal |
Diameter | .375″ |
Weight | 250 grains |
Profile | Hollow Point Boat Tail |
Units per Box | 50 |
Sectional Density | .254 |
Minimum Twist Rate | .1/14 |
G1 BC | .387 |
G7 BC | .198 |
Bullet OAL | 33.84mm |
Reviews
There are no reviews yet.