Description
Calibre | .404 Jeffrey |
Diameter | .423″ |
Weight | 350 grains |
Profile | Hollow Point Flat Base |
Units per Box | 25 |
Sectional Density | 279 |
Minimum Twist Rate | .1/14 |
G1 BC | .350 |
G7 BC | .179 |
Bullet OAL | 35.27mm |
Calibre | .404 Jeffrey |
Diameter | .423″ |
Weight | 350 grains |
Profile | Hollow Point Flat Base |
Units per Box | 25 |
Sectional Density | 279 |
Minimum Twist Rate | .1/14 |
G1 BC | .350 |
G7 BC | .179 |
Bullet OAL | 35.27mm |
Reviews
There are no reviews yet.