Description
Calibre | .404 Jeffrey |
Diameter | .423″ |
Weight | 400 grains |
Profile | PHALANX SOLID |
Units per Box | 25 |
Sectional Density | 319 |
Minimum Twist Rate | .1/14 |
G1 BC | .399 |
G7 BC | .205 |
Bullet OAL | 37.0mm |
Calibre | .404 Jeffrey |
Diameter | .423″ |
Weight | 400 grains |
Profile | PHALANX SOLID |
Units per Box | 25 |
Sectional Density | 319 |
Minimum Twist Rate | .1/14 |
G1 BC | .399 |
G7 BC | .205 |
Bullet OAL | 37.0mm |
Reviews
There are no reviews yet.