Description
Calibre | .416 Cal |
Diameter | .416″ |
Weight | 400 grains |
Profile | Hollow Point Flat base |
Units per Box | 25 |
Sectional Density | 330 |
Minimum Twist Rate | .1/14 |
G1 BC | .417 |
G7 BC | .214 |
Bullet OAL | 41.25mm |
Calibre | .416 Cal |
Diameter | .416″ |
Weight | 400 grains |
Profile | Hollow Point Flat base |
Units per Box | 25 |
Sectional Density | 330 |
Minimum Twist Rate | .1/14 |
G1 BC | .417 |
G7 BC | .214 |
Bullet OAL | 41.25mm |
Reviews
There are no reviews yet.