Description
Calibre | .45-70 GOV |
Diameter | .458″ |
Weight | 250 grains |
Profile | HOLLOW POINT FLAT BASE |
Units per Box | 50 |
Sectional Density | .170 |
Minimum Twist Rate | .1/14 |
G1 BC | .221 |
G7 BC | .113 |
Bullet OAL | 21.14mm |
Calibre | .45-70 GOV |
Diameter | .458″ |
Weight | 250 grains |
Profile | HOLLOW POINT FLAT BASE |
Units per Box | 50 |
Sectional Density | .170 |
Minimum Twist Rate | .1/14 |
G1 BC | .221 |
G7 BC | .113 |
Bullet OAL | 21.14mm |
Reviews
There are no reviews yet.