Description
Calibre | .458 CAL |
Diameter | .458″ |
Weight | 350 grains |
Profile | HOLLOW POINT FLAT BASE |
Units per Box | 25 |
Sectional Density | .238 |
Minimum Twist Rate | .1/14 |
G1 BC | .297 |
G7 BC | .152 |
Bullet OAL | 32.0mm |
Calibre | .458 CAL |
Diameter | .458″ |
Weight | 350 grains |
Profile | HOLLOW POINT FLAT BASE |
Units per Box | 25 |
Sectional Density | .238 |
Minimum Twist Rate | .1/14 |
G1 BC | .297 |
G7 BC | .152 |
Bullet OAL | 32.0mm |
Reviews
There are no reviews yet.