Description
Calibre | .458 CAL |
Diameter | .458″ |
Weight | 400 grains |
Profile | HOLLOW POINT FLAT BASE |
Units per Box | 25 |
Sectional Density | .272 |
Minimum Twist Rate | .1/14 |
G1 BC | .338 |
G7 BC | .173 |
Bullet OAL | 35.55mm |
Calibre | .458 CAL |
Diameter | .458″ |
Weight | 400 grains |
Profile | HOLLOW POINT FLAT BASE |
Units per Box | 25 |
Sectional Density | .272 |
Minimum Twist Rate | .1/14 |
G1 BC | .338 |
G7 BC | .173 |
Bullet OAL | 35.55mm |
Reviews
There are no reviews yet.