Description
Calibre | .458 CAL |
Diameter | .458″ |
Weight | 500 grains |
Profile | HOLLOW POINT FLAT BASE |
Units per Box | 25 |
Sectional Density | .341 |
Minimum Twist Rate | .1/14 |
G1 BC | .419 |
G7 BC | .215 |
Bullet OAL | 43.36mm |
Calibre | .458 CAL |
Diameter | .458″ |
Weight | 500 grains |
Profile | HOLLOW POINT FLAT BASE |
Units per Box | 25 |
Sectional Density | .341 |
Minimum Twist Rate | .1/14 |
G1 BC | .419 |
G7 BC | .215 |
Bullet OAL | 43.36mm |
Reviews
There are no reviews yet.