Description
Calibre | .458 CAL |
Diameter | .458″ |
Weight | 500 grains |
Profile | PHALANX SOLID |
Units per Box | 25 |
Sectional Density | .341 |
Minimum Twist Rate | .1/14 |
G1 BC | .437 |
G7 BC | .224 |
Bullet OAL | 38.0mm |
Calibre | .458 CAL |
Diameter | .458″ |
Weight | 500 grains |
Profile | PHALANX SOLID |
Units per Box | 25 |
Sectional Density | .341 |
Minimum Twist Rate | .1/14 |
G1 BC | .437 |
G7 BC | .224 |
Bullet OAL | 38.0mm |
Reviews
There are no reviews yet.