Description
Calibre | .50 CAL |
Diameter | .510″ |
Weight | 500 grains |
Profile | HOLLOW POINT FLAT BASE |
Units per Box | 25 |
Sectional Density | .275 |
Minimum Twist Rate | .1/14 |
G1 BC | .404 |
G7 BC | .207 |
Bullet OAL | 34.35mm |
Calibre | .50 CAL |
Diameter | .510″ |
Weight | 500 grains |
Profile | HOLLOW POINT FLAT BASE |
Units per Box | 25 |
Sectional Density | .275 |
Minimum Twist Rate | .1/14 |
G1 BC | .404 |
G7 BC | .207 |
Bullet OAL | 34.35mm |
Reviews
There are no reviews yet.