Description
Calibre | .323 (8MM) CAL |
Diameter | .332″ |
Weight | 180 grains |
Profile | HOLLOW POINT FLAT BASE |
Units per Box | 75 |
Sectional Density | .246 |
Minimum Twist Rate | .1/12 |
G1 BC | .330 |
G7 BC | .169 |
Bullet OAL | 32.85mm |
Calibre | .323 (8MM) CAL |
Diameter | .332″ |
Weight | 180 grains |
Profile | HOLLOW POINT FLAT BASE |
Units per Box | 75 |
Sectional Density | .246 |
Minimum Twist Rate | .1/12 |
G1 BC | .330 |
G7 BC | .169 |
Bullet OAL | 32.85mm |
Reviews
There are no reviews yet.