Description
Calibre | 9.3MM |
Diameter | .366″ |
Weight | 286 grains |
Profile | HOLLOW POINT FLAT BASE |
Units per Box | 50 |
Sectional Density | .305 |
Minimum Twist Rate | .1/14 |
G1 BC | .361 |
G7 BC | .184 |
Bullet OAL | 34.15mm |
Calibre | 9.3MM |
Diameter | .366″ |
Weight | 286 grains |
Profile | HOLLOW POINT FLAT BASE |
Units per Box | 50 |
Sectional Density | .305 |
Minimum Twist Rate | .1/14 |
G1 BC | .361 |
G7 BC | .184 |
Bullet OAL | 34.15mm |
Reviews
There are no reviews yet.